Exclusive: Singapore top bunker suppliers reveal estimated sales volume for 2020
- Published
by Admin

[Article updated on 15 January 2020 with latest figures.]
The Maritime and Port Authority of Singapore (MPA) on Thursday (14 January) updated its list of top bunker suppliers by volume in 2020.
A survey conducted by Singapore marine fuels publication Manifold Times with selected industry sources revealed the estimated annual bunker sales volume for the republic’s top 10 Singapore bunker suppliers in 2020:
| Position | Bunker supplier | Volume in 2020* |
| 1 | Shell Eastern Trading (Pte) Ltd | 5.1 to 5.7 million mt |
| 2 | Equatorial Marine Fuel Management Services Pte Ltd | 4.5 million mt |
| 3 | Sentek Marine & Trading Pte Ltd | 4.0 million mt |
| 4 | PetroChina International (S) Pte Ltd | 3.8 million mt |
| 5 | BP Singapore Pte Limited | 2.8 to 2.9 million mt |
| 6 | Glencore Singapore Pte Ltd | 2.2 million mt |
| 7 | SK Energy International Pte Ltd | Unavailable |
| 8 | Global Energy Trading Pte Ltd | 2.0 million mt |
| 9 | Chevron Singapore Pte Ltd | Unavailable |
| 10 | Vitol Bunkers (S) Pte Ltd | 1.8 millon mt |
*All volumes estimated from Manifold Times market sources
The republic welcomed two new bunker suppliers, namely Minerva Bunkering and TFG Marine, in April 2020.
To date, there are 44 active bunker suppliers operating at Singapore port (Ocean Bunkering Services’ licence was suspended in 2020).
The top three positive movers from 2019 to 2020 in the latest bunker supplier rankings list are Hong Lam Fuels Pte Ltd (+13); Chevron Singapore Pte Ltd (+12); and SK Energy International (+8).
The list of all bunker suppliers ranked by volume in 2020 (versus position in 2019) and their movement are as follows (best viewed in PC):
| POSITION IN 2020 | BUNKER SUPPLIERS BY VOLUME | POSITION IN 2019 | MOVEMENT |
| 1 | SHELL EASTERN TRADING (PTE) LTD | 5 | +4 |
| 2 | EQUATORIAL MARINE FUEL MANAGEMENT SERVICES PTE LTD | 4 | +2 |
| 3 | SENTEK MARINE & TRADING PTE LTD | 2 | -1 |
| 4 | PETROCHINA INTERNATIONAL (S) PTE LTD | 1 | -3 |
| 5 | BP SINGAPORE PTE LIMITED | 8 | +3 |
| 6 | GLENCORE SINGAPORE PTE LTD | 7 | +1 |
| 7 | SK ENERGY INTERNATIONAL PTE LTD | 15 | +8 |
| 8 | GLOBAL ENERGY TRADING PTE LTD | 10 | +2 |
| 9 | CHEVRON SINGAPORE PTE LTD | 21 | +12 |
| 10 | VITOL BUNKERS (S) PTE LTD (Formerly SINANJU MARINE SERVICES PTE LTD) | 14 | +4 |
| 11 | GOLDEN ISLAND DIESEL OIL TRADING PTE LTD | 11 | Stable |
| 12 | MAERSK OIL TRADING SINGAPORE PTE LTD | 9 | -3 |
| 13 | TOTAL MARINE FUELS PTE LTD | 6 | -7 |
| 14 | ENG HUA COMPANY (PTE) LTD | 16 | +2 |
| 15 | EXXONMOBIL ASIA PACIFIC PTE LTD | 22 | +7 |
| 16 | TFG MARINE PTE LTD | — | Received BDN in Apr 2020 |
| 17 | TOYOTA TSUSHO PETROLEUM PTE LTD | 12 | -5 |
| 18 | MARUBENI INT’L PETROLEUM (S) PTE LTD | 24 | +6 |
| 19 | SINGAMAS PETROLEUM TRADING PTE LTD | 23 | +4 |
| 20 | PALMSTONE TANKERS & TRADING PTE LTD | 13 | -7 |
| 21 | OCEAN BUNKERING SERVICES (PTE) LTD** | 3 | -18 |
| 22 | MINERVA BUNKERING PTE LTD | — | Received BDN in Apr 2020 |
| 23 | CONSORT BUNKERS PTE LTD | 18 | -5 |
| 24 | HONG LAM FUELS PTE LTD | 37 | +13 |
| 25 | FRATELLI COSULICH BUNKERS (S) PTE LTD | 20 | -5 |
| 26 | CATHAY MARINE FUEL OIL TRADING PTE LTD | 25 | -1 |
| 27 | PEGASUS MARITIME (S) PTE LTD | 31 | +4 |
| 28 | GLOBAL MARINE TRANSPORTATION PTE LTD | 27 | -1 |
| 29 | GRANDEUR TRADING & SERVICES PTE LTD | 26 | -3 |
| 30 | TRITON BUNKERING SERVICES PTE LTD | 29 | -1 |
| 31 | HIN LEONG MARINE INTERNATIONAL (PTE) LTD | 17 | -14 |
| 32 | CENTRAL STAR MARINE SUPPLIES PTE LTD | 34 | +2 |
| 33 | IMPEX MARINE (S) PTE LTD | 28 | -5 |
| 34 | VICTORY PETROLEUM TRADING PTE LTD | 35 | +1 |
| 35 | HAI FU MARINE SERVICES PTE LTD | 41 | +6 |
| 36 | CNC PETROLEUM PTE LTD | 40 | +4 |
| 37 | KENOIL MARINE SERVICES PTE LTD | 36 | -1 |
| 38 | HAI YIN MARINE PTE LTD | 32 | +6 |
| 39 | BUNKER HOUSE PETROLEUM PTE LTD | 30 | -9 |
| 40 | EASTPOINT INT’L MARKETING PTE LTD | 38 | -2 |
| 41 | SIRIUS MARINE PTE LTD | 39 | -2 |
| 42 | PACIFIC BUNKERING SERVICES PTE LTD | 33 | -9 |
| 43 | SHELL EASTERN PETROLEUM (PTE) LTD | 42 | -1 |
| 44 | A DOT MARINE PTE LTD | 43 | -1 |
| 45 | BUNKER B PTE LTD | 45 | Stable |
** Licence suspended
Related: Exclusive: Singapore top bunker suppliers reveal estimated sales volume for 2019
Related: Exclusive: Estimated annual sales volume for Singapore top bunker suppliers in 2018
Related: Exclusive: Singapore top bunker suppliers reveal monthly sales volume in 2017
Photo credit: Manifold Times
Published: 14 January, 2021