Source: Singapore MGO pour point off-spec cases ‘not big issue’
- Published
by Admin

A Lloyd’s Register Fuel Oil Bunkering Analysis and Advisory Service (FOBAS) report tracking off-spec cases of bunker fuel highlighted the highest number of cases at Singapore from 15 to 31 January.
FOBAS recorded eight off-spec bunker cases at Singapore during the two-week period; six were off-spec due to pour point for marine gas oil (MGO) product as per ISO 8217:2017 standards.
“Under ISO 8217 standards, these six cases are indeed considered off-spec,” a source with knowledge of the matter told Manifold Times.
“However, this is not really a serious matter in the Singapore market as guaranteeing zero pour for MGO is not practised here due to our weather though this is the case for markets such as China and Korea due to winter.”
Interestingly, three out of four off-spec cases at Fujairah relate to sulphur issues. The sulphur content found in these cases were more than the International Maritime Organization (IMO) regulated 3.50%.
“The Fujairah sulphur and carbon off-spec cases raise the question whether the port will be ready or not coming 2020,” said the source.
“This could originate from a bad cargo as test results are quite similar from the few cases.”
With exception of Fujairah, the top three off-spec bunker ports for the period from 15 to 31 January are as follows:
| Port | Characteristic | ISO 8217 Limit or Advised Value | Final result | Unit |
| Singapore | MCR 10% bottom | 0.30* | 0.64 | % Mass |
| Singapore | Pour point | 0* | 6 | oC |
| Singapore | Pour point | 0* | 6 | oC |
| Singapore | Pour point | 0* | 6 | oC |
| Singapore | Pour point | 0* | 9 | oC |
| Singapore | Pour point | 0* | 6 | oC |
| Singapore | Pour point | 0* | 6 | oC |
| Singapore | Viscosity at 50oC | 360.2** | 411.6 | cSt |
| Rotterdam | Cetane index | 40** | 37 | Index |
| Rotterdam | Density at 15oC | 0.9910** | 0.9920 | kg/l |
| Rotterdam | Sulphur | 0.09** | 0.13 | % Mass |
| Rotterdam | Total Sediment Potential | 0.10* | 0.19 | % Mass |
| Rotterdam | Viscosity at 50oC | 699.8** | 750.7 | cSt |
| Rotterdam | Viscosity at 50oC | 377.0** | 399.4 | cSt |
| Rotterdam | Viscosity at 50oC | 698.8** | 735.6 | cSt |
| Malaysia | Aluminium + Silicon | 60* | 75 | mg/kg |
| Malaysia | Ash | 0.100* | 0.130 | % Mass |
| Malaysia | Pour point | 0* | 6 | oC |
| Malaysia | Sodium | 100* | 189 | mg/kg |
| Malaysia | Water | 0.50* | 2.76 | % Volume |
| Fujairah | Carbon residue | 18.00* | 19.13 | % Mass |
| Fujairah | Sulphur | 3.48** | 3.83 | % Mass |
| Fujairah | Sulphur | 3.48** | 3.78 | % Mass |
| Fujairah | Sulphur | 3.48** | 3.80 | % Mass |
Published: 7 February, 2018